SONGS (BY #)
| 2:01 | Elastica |
| 99% | Meat Beat Manifesto |
| 7 | Moby |
| 7 | PRINCE |
| 18 | Moby |
| 19 | PAUL HARDCASTLE |
| 19 | PAUL HARDCASTLE |
| 40 | U2 |
| 98.6 | Keth |
| 128 | Chemical Brothers |
| 409 | Beach Boys, The |
| 1959 | Sisters of Mercy, The |
| 1979 | SMASHING PUMKINS |
| 1979 | SMASHING PUMPKINS |
| 1984 | Van Halen |
| 1996 | Marilyn Manson |
| 1999 | Prince |
| 1999 | Prince |
| 1999 | PRINCE |
| 38845 | New Order |
| #1 | Nelly |
| #1 Crush | Garbage |
| ? (Modern Industry) | Fishbone |
| 1, 2, 3, 4 (Sumpin' New) | Coolio |
| 1,000,000 Watts Of Love | Information Society |
| 1,2,3,4 | COOLIO |
| 10 - Deviate | Meat Beat Manifesto |
| 10 Out Of 10 | Louchie Lou & Michie One |
| 10 X Faster Than The Speed Of Love | Meat Beat Manifesto |
| 10:15 Saturday Night | Cure, The |
| 100% Pure Love | Crystal Method |
| 100% Pure Love | Crystal Method |
| 100% PURE LOVE (RADIO MIX) | Crystal Method |
| 109.Pt2 | Charlatans, The |
| 10th & Crenshaw | Fatboy Slim |
| 12 Black Rainbows | Type O Negative |
| 12:00 Countdown Medley | Mfsb |
| 122.3 BPM | HUMAN LEAGUE |
| 123 Red Light | Nineteen ten) 1910 Fruitgum Company |
| 13th [Swing Radio Mix] | Cure, The |
| 17 DAYS | PRINCE |
| 18 Miles From Memphis | Stray Cats |
| 19-2000 | Gorillaz |
| 19-2000 | Gorillaz |
| 1963 - ('95) | New Order |
| 19th Nervous Breakdown | Rolling Stones, The |
| 2 Legit 2 Quit | Hammer |
| 20/20 | George Benson |
| 200 BALLOONS | PRINCE |
| 2000 MILES | PRETENDERS, THE |
| 2000 Miles | Pretenders, The |
| 2000 Shoes | Big Audio Dynamite |
| 2001 Year End "Hit AC Mega-Mix" | Culture Shock |
| 20th Century Fox Fanfare | Cincinnati Pops |
| 24 Hour Party People | Happy Mondays |
| 2-4-6-8 MOTORWAY | TOM ROBINSON BAND |
| 24's | T.I. |
| 25 Cromwell Street | Apoptygma Berzerk |
| 25 Or 6 To 4 | Chicago |
| 3 A.M. Eternal (Live At The S.S.L.) | Klf, The |
| 3 AM Eternal (Live At The SSL Extended Mix) | KLF, The |
| 3 Decades Of Michael Jackson Remix | Michael Jackson |
| 3 Mile Highland | DJ Scott Stubbs |
| 300 BPS N, 8, 1 (Terminal Mode Or Ascii Download) | Information Society |
| 36-24-36 | Violent Femmes |
| 3AM | MATCHBOX 20 |
| 3AM ETERNAL | KFL |
| 3AM ETERNAL | KLF |
| 3-Minute Rule | Beastie Boys, The |
| 4 A.M. | VNV Nation |
| 4 Ever | Lil' Mo Feat. Fabolous |
| 4 My People | Elliott, Missy |
| 4 O'Clock (In The Morning) | Lazard |
| 4 O'Clock (In The Morning) | Lazard |
| 4 On The Floor | Mr. President |
| 4th Of July | U2 |
| 5, 6, 7, 8 | Steps |
| 50 Ways To Leave Your Lover | Paul Simon |
| 52 Girls | B-52's, The |
| 52 Girls | B-52's, The |
| 586 | New Order |
| 5-Piece Chicken Dinner | Beastie Boys, The |
| 6 Underground | Sneaker Pimps |
| 6, 8, 12 | McKnight, Brian |
| 6, 8, 12 | McKnight, Brian |
| 60 Miles An Hour | New Order |
| 6060-842 | B-52's, The |
| 64K | Apoptygma Berzerk |
| 666 Edit | Shamen, The |
| 68 Guns | Alarm, The |
| 7 Days | David, Craig |
| 7 Reasons | Revenge |
| 7 TEEN | REGENTS |
| 74, 75 | Connells, The |
| 74-75 | Connells, The |
| 8 Million Stories | Kurtis Blow |
| 80's MEGAMIX (EDGE) | VARIOUS |
| 867-5309/JENNY | TOMMY TUTONE |
| 867-5309/JENNY | TOMMY TUTONE |
| 867-5309/JENNY (EDGE MIX) | TOMMY TUTONE |
| 88 LINES ABOUT 44 WOMEN | NAILS, THE |
| 88 LINES ABOUT 44 WOMEN | NAILS, THE |
| 88 LINES ABOUT 44 WOMEN | NAILS, THE |
| 88 LINES ABOUT 44 WOMEN (EDGE MIX) | NAILS, THE |
| 8th Wonder | Sugarhill Gang |
| 900 Hours | Boxcar |
| 92 IN THE SHADE | WEST END DANCE PROJECT, THE |
| 99 LUFTBALLONS | NENA |
| 99 LUFTBALLONS (EDGE MIX) | NENA |
| 99 Red Balloons | Goldfinger |
| 99 Red Balloons | Pleasure Deluxe |
| 9PM (TILL I COME) | ATB |
| 9PM vs THE LAUNCH | ATB & DJ JEAD |
| 9PM vs THE LAUNCH | ATB & DJ JEAD |
[Home] [Bios] [Events] [Packages] [Party Store]
[Playlist] [Contact Us] [Night Clubs] [Links]